SOCKS SIZE CHART
SIZE | UK | EU | CMS |
---|---|---|---|
S | 3 - 5 | 35 - 38 | 22.5 - 24.5 |
M | 6 - 9 | 39 - 43 | 24.5 - 28 |
L | 10 - 13 | 44 - 48 | 28 - 31 |
Your Cart is Empty
SIZE | UK | EU | CMS |
---|---|---|---|
S | 3 - 5 | 35 - 38 | 22.5 - 24.5 |
M | 6 - 9 | 39 - 43 | 24.5 - 28 |
L | 10 - 13 | 44 - 48 | 28 - 31 |
Shell 76% Polyamide 24% Elastane Shell 2 78% Polyamide 22% Elastane Backing 95% Polyamide 5% Elastane